<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hard Rock Cafe Las Vegas Touch Experiences</title>
	<atom:link href="http://touch.schematic.com/2009/10/hard-rock-cafe-las-vegas-touch-experiences/feed/" rel="self" type="application/rss+xml" />
	<link>http://touch.schematic.com/2009/10/hard-rock-cafe-las-vegas-touch-experiences/</link>
	<description>An exploration of higher levels of interactive experience</description>
	<lastBuildDate>Fri, 05 Mar 2010 22:08:27 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ammon Haggerty</title>
		<link>http://touch.schematic.com/2009/10/hard-rock-cafe-las-vegas-touch-experiences/comment-page-1/#comment-1306</link>
		<dc:creator>Ammon Haggerty</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://touch.schematic.com/?p=891#comment-1306</guid>
		<description>Thanks for the post and analysis. I wanted to correct your assumption that the multi-touch wall is running Silverlight (or WPF), which it is not. The display technology is a proprietary solution developed in-house, which allows the experience to display over 1000 images at 4k resolution (there&#039;s no deep-zoom - only scaling) and running at 60 fps.</description>
		<content:encoded><![CDATA[<p>Thanks for the post and analysis. I wanted to correct your assumption that the multi-touch wall is running Silverlight (or WPF), which it is not. The display technology is a proprietary solution developed in-house, which allows the experience to display over 1000 images at 4k resolution (there&#8217;s no deep-zoom &#8211; only scaling) and running at 60 fps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
