<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Elevating Interactivity</title>
	<atom:link href="http://touch.schematic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://touch.schematic.com</link>
	<description>An exploration of higher levels of interactive experience</description>
	<lastBuildDate>Fri, 05 Mar 2010 22:08:27 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on MIT&#8217;s Flyfire Floating 3-D Display by Denis Lesak</title>
		<link>http://touch.schematic.com/2010/02/mits-flyfire-floating-3-d-display/comment-page-1/#comment-1348</link>
		<dc:creator>Denis Lesak</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://touch.schematic.com/?p=1127#comment-1348</guid>
		<description>And imagine what the guy who did the digital signage art at the Beijing Olympics could do with this?</description>
		<content:encoded><![CDATA[<p>And imagine what the guy who did the digital signage art at the Beijing Olympics could do with this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP&#8217;s Wall of Touch by Denis Lesak</title>
		<link>http://touch.schematic.com/2010/02/hps-wall-of-touch/comment-page-1/#comment-1347</link>
		<dc:creator>Denis Lesak</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://touch.schematic.com/?p=1138#comment-1347</guid>
		<description>I saw this video as well a couple of weeks ago and had similar feelings.  It seems these days that simply showing that you have a large touch screen counts as &quot;forward thinking&quot;.  I did not see a single piece of useful technology rather it seemed more like &quot;hey, we&#039;re HP, look; we have a touch screen...  I just touched it... look, it did stuff.&quot;</description>
		<content:encoded><![CDATA[<p>I saw this video as well a couple of weeks ago and had similar feelings.  It seems these days that simply showing that you have a large touch screen counts as &#8220;forward thinking&#8221;.  I did not see a single piece of useful technology rather it seemed more like &#8220;hey, we&#8217;re HP, look; we have a touch screen&#8230;  I just touched it&#8230; look, it did stuff.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MIT&#8217;s Flyfire Floating 3-D Display by Boyun</title>
		<link>http://touch.schematic.com/2010/02/mits-flyfire-floating-3-d-display/comment-page-1/#comment-1343</link>
		<dc:creator>Boyun</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://touch.schematic.com/?p=1127#comment-1343</guid>
		<description>Wow! Amazing! Ya, I was also thinking there will be a wonderful fit in Landscape design with this Flyfire.</description>
		<content:encoded><![CDATA[<p>Wow! Amazing! Ya, I was also thinking there will be a wonderful fit in Landscape design with this Flyfire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VW&#8217;s Piano Staircase -The Fun Theory by Anita</title>
		<link>http://touch.schematic.com/2009/12/vws-piano-staircase-the-fun-theory/comment-page-1/#comment-1342</link>
		<dc:creator>Anita</dc:creator>
		<pubDate>Sun, 28 Feb 2010 14:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://touch.schematic.com/?p=845#comment-1342</guid>
		<description>I loved the video. I had a teacher who once said that you remember the most when you are laughing and happy. She was right. Fun is the best teacher.</description>
		<content:encoded><![CDATA[<p>I loved the video. I had a teacher who once said that you remember the most when you are laughing and happy. She was right. Fun is the best teacher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MIT&#8217;s Flyfire Floating 3-D Display by Daniel Williams</title>
		<link>http://touch.schematic.com/2010/02/mits-flyfire-floating-3-d-display/comment-page-1/#comment-1338</link>
		<dc:creator>Daniel Williams</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://touch.schematic.com/?p=1127#comment-1338</guid>
		<description>I want these. And I also want to rope off all of Central Park so I have room to do something interesting with these.</description>
		<content:encoded><![CDATA[<p>I want these. And I also want to rope off all of Central Park so I have room to do something interesting with these.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
